The display informs passengers about the destinations and times of departure from the specific bay or platform. It is available in the double-sided version.
TIP-20108128
 The display informs passengers about the destinations and times of departure from the specific bay or platform.
| No. of light points (per line) | 8 x 128 | 
| Line LED spacing | 9 x 10 mm | 
| No. of lines | 1 | 
| Rated supply voltage | 230 V/AC/50Hz | 
| Maximum power consumption | 60 W | 
| Average power consumption | 60 W | 
| Operating temperature range | -30°C ÷ +70°C | 
| Overall dimensions | 1440 x 210 x 116 mm | 
| Display line size | 1152 x 80 mm | 
| Protection degree | IP 54 | 
| Control interface | RS-485 | 
| Weight | 12 kg | 
Municipal Transport

